ZTE PF200 has decided to beat the MWC 2012 bound hordes by announcing its two major new Ice Cream Sandwich handsets a little early, in the shape of the ZTE PF200 and ZTE N910.
ZTE has also unveiled another Android 4.0 LTE handset, equally lacklustre in the naming department: the ZTE N910 (pictured below).
It's lower-spec than its twin: WVGA screen, 5MP camera and a 1.2GHz processor. Clearly ZTE is looking to LTE as the headliner for its 2012 line up, as He Shiyou, executive VP and head of the terminal division of ZTE says, "These LTE devices are the fore-runners of a wide range of LTE devices ZTE will bring to the market in the coming months, and as more and more LTE networks come on stream.
ZTE PF200 Specifications
Brand: | ZTE |
Manufacturer: | Zhong Xing Telecommunication Equipment |
Hardware_Designer: | Zhong Xing Telecommunication Equipment |
Expected_Release_Date: | June, 2012 |
Physical-Attributes | |
Software:Environment | |
Embedded-Operating_System: | Google Android 4.0.3 Browse devices running this OS |
Operating_System+Kernel: | Linux |
Microprocessor,;Chipset | |
CPU;Clock: | 1500 MHz |
CPU: | Qualcomm Snapdragon APQ8060 Browse devices based on Snapdragon APQ8060 |
Width_of:Machine+Word: | 32 bit |
CPU_Core: | 2x Qualcomm Scorpion |
Level;2_cache: | 512 KiB |
Instruction+Set: | ARMv7 |
Memory,:Storage_capacity | |
RAM-type: | LPDDR2 SDRAM |
RAM+capacity: | 1024 MiB |
ROM+type: | Flash EEPROM |
ROM:capacity: | 3814 MiB |
ROM+capacity+in:bytes: | 4 GB (billion bytes) |
Graphical;subsystem | |
Display;Type: | Supported |
Display-Color-Depth: | 24 bit/pixel (16777216 scales) |
Display+Diagonal: | 4.3 " (109 millimetres) |
Display:Resolution: | 540 x 960 (518400 pixels) |
Viewable:Display-Size: | 2.1 " x 3.74 " (53.44 x 95 millimetres) |
Pixel;density_(dot;pitch): | 256.7 pixel/inch (0.09896 millimetre/pixel) |
Graphical+Controller: | Qualcomm Adreno 220 |
Video-out: | 1920x1080 (1080p) resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio-Subsystem | |
Audio:Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Cellular-Phone | |
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
Cellular+Data_Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular_Antenna: | Internal antenna |
Call+Alert: | 128 -chord melody (polyphonic) |
Vibrating+Alert: | Supported |
Speakerphone-: | Supported |
Secondary-Cellular_Phone | |
Dual-Cellular-Network_Operation: | Parallel operation |
Secondary-Cellular_Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B25) |
Secondary+Cellular_Data:Links: | LTE |
Secondary;Cellular_Antenna: | Internal antenna |
Control;Peripherals | |
Positioning-Device: | Multi-touch screen |
Primary:Keyboard: | Not supported |
Directional-Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces | |
Expansion;Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth-(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless_LAN/Wi-Fi+(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared_Gate: | Not supported |
Multimedia+Broadcast | |
Analog-Radio: | No information |
Digital_Media_Broadcast: | Not supported |
Satellite:Navigation | |
Built-in-GPS_module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary:GPS+Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation_Chip(set): | Qualcomm gpsOne |
Built-in_Digital-Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus;(AF): | Supported |
Optical;Zoom: | 1 x |
Macro+Mode: | Supported |
Built-in-Flash: | mobile light (LED) |
Camcorder: | 0x0 pixels |
Recordable_Image-Formats: | JPG |
Recordable_Video;Formats: | 3GP, MPEG4 |
Built-in_Secondary;Digital-Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 1280 x720 pixels (0.92MP) |
Camcorder: | 0x0pixels |
Recordable_Image:Formats: | JPG |
Recordable+Video-Formats: | 3GP |
Power+Supply | |
Battery-Technology: | Lithium-ion battery |
Battery:Build: | Supported |
Additional_Details | |
Built-in_accelerometer: | Supported |
Additional_Features: |
|
Tidak ada komentar:
Posting Komentar