The quad-core processor inside the Optimus 4X HD is a Tegra 3 clocked at 1.5GHz. In Nvidia’s own words, this is actually a “4-PLUS-1 quad-core architecture”, as it includes a fifth low-power, battery-saver core that’s used for “less strenuous tasks – like processing e-mail or operating in standby mode.”
Other stuff the LG Optimus 4X HD has to offer: Android 4.0 Ice Cream Sandwich (with some LG customization, of course), 8MP rear camera with LED flash and 1080p video recording, 1.3MP front-facing camera, 16GB of internal memory, and a powerful 2,140 mAh battery. Despite the large battery, the new Optimus is really thin – only 8.9mm.
All in all, the 4X HD is really fast, but you won’t notice any significant difference between it and a high-end dual-core smartphone, at least not in everyday use. Weird enough (since LG prides itself to hold the highest number of LTE patents), the Optimus 4X HD that’s showcased at MWC is not an LTE device. The LG Optimus 4X HD will be released in Europe first, sometime in the second quarter of the year (thus in June the latest).
LG P880 Optimus 4X Specifications
Brand: | LG |
Manufacturer: | LG Electronics |
Hardware;Designer: | LG Electronics |
Project_Codename: | LG X3 |
Expected:Release;Date: | June, 2012 |
Physical:Attributes | |
Dimensions(width x height x depth): | 68.1 x 132.4 x 8.9 millimetres 2.7 x 5.2 x 0.4 inches |
Bounding;Volume: | 80.2 cubecentimetres |
Software-Environment | |
Embedded+Operating+System: | Google Android 4.0.3 Browse devices running this OS |
Operating+System;Kernel: | Linux 2.6.39.4 |
Microprocessor,:Chipset | |
CPU+Clock: | 1500 MHz |
CPU: | NVIDIA Tegra 3 AP30H Browse devices based on Tegra 3 AP30H |
Width_of_Machine+Word: | 32 bit |
CPU+Core: | 5x ARM Cortex-A9 MPCore |
Level_1:cache: | 32KiB data cache / 32 KiB instruction cache |
Level;2+cache: | 1024 KiB |
Instruction;Set: | ARMv7-A |
Memory,:Storage;capacity | |
RAM:type: | LPDDR2 SDRAM |
RAM+capacity: | 1024 MiB |
ROM_type: | Flash EEPROM |
ROM+capacity: | 15258 MiB |
ROM;capacity-in-bytes: | 16 GB (billion bytes) |
Graphical_subsystem | |
Display:Type: | color IPS TFT display |
Display_Color+Depth: | 24 bit/pixel (16777216 scales) |
Display;Diagonal: | 4.7 " (119 millimetres) |
Display+Resolution: | 720 x 1280 (921600 pixels) |
Viewable;Display:Size: | 2.3 " x 4.08 " (58.34 x 103.72 millimetres) |
Pixel+density;(dot-pitch): | 313.5 pixel/inch (0.08103 millimetre/pixel) |
Graphical+Controller: | NVIDIA GeForce |
Video:out: | 1920x1080 (1080p) resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio:Subsystem | |
Audio_Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio+Output: | 3.5mm plug |
Cellular:Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular:Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular;Antenna: | Internal antenna |
Call-Alert: | 72 -chord melody (polyphonic) |
Vibrating-Alert: | Supported |
Speakerphone-: | Supported |
Control-Peripherals | |
Positioning;Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces | |
Expansion+Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 4.0, Internal antenna |
Wireless;LAN/Wi-Fi+(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia:Broadcast | |
Analog;Radio: | No information |
Digital;Media-Broadcast: | Not supported |
Satellite-Navigation | |
Built-in;GPS_module: | Supported |
GPS+Protocol: | NMEA 0183 |
GPS;Antenna: | Internal antenna |
Complementary+GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in:Digital_Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus-(AF): | Supported |
Optical+Zoom: | 1 x |
Macro-Mode: | Supported |
Built-in+Flash: | Supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable;Image+Formats: | JPG |
Recordable;Video_Formats: | 3GP, 3G2, MPEG4 |
Built-in:Secondary_Digital:Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 0x0pixels |
Recordable-Video+Formats: | 3GP, 3G2, MPEG4 |
Power+Supply | |
Battery-Technology: | Supported |
Battery;Build: | built-in |
Battery:Capacity: | 2150 mAh |
Additional_Details | |
Built-in_accelerometer: | Supported |
Additional_Features: |
|
Tidak ada komentar:
Posting Komentar