The QWERTY version of myTouch has been approved by the Bluetooth SIG with a 4 inch WVGA display, .4GHz single-core processor, 1GB of RAM, 4GB of internal memory, a 5MP rear camera, VGA front-facing camera, HSDPA, Wi-Fi, GPS connectivity support, runs Android 4.0 Ice Cream Sandwich OS.
T-Mobile Ascend G312 QWERTY U8730 Specifications
Brand: | T-Mobile |
Manufacturer: | Huawei Technologies |
Hardware_Designer: | Huawei Technologies |
Project-Codename: | Huawei Buddy |
Expected:Release;Date: | July, 2012 |
Physical_Attributes | |
Dimensions(width x height x depth): | 63.9 x 124.8 x 14.3 millimetres 2.5 x 4.9 x 0.6 inches |
Bounding-Volume: | 114 cubecentimetres |
Mass: | 140 grams (battery included) |
Software-Environment | |
Embedded:Operating-System: | Google Android 4.0.3 Browse devices running this OS |
Operating+System+Kernel: | Linux |
Microprocessor,-Chipset | |
CPU-Clock: | 1400 MHz |
CPU: | Qualcomm Snapdragon MSM8255T Browse devices based on Snapdragon MSM8255T |
Width:of;Machine_Word: | 32 bit |
CPU-Core: | Qualcomm Scorpion |
Instruction+Set: | ARMv7 |
Memory,;Storage:capacity | |
RAM:type: | LPDDR2 SDRAM |
RAM+capacity: | 1024 MiB |
ROM;type: | Flash EEPROM |
ROM+capacity: | 3814 MiB |
ROM+capacity-in_bytes: | 4 GB (billion bytes) |
Graphical+subsystem | |
Display;Type: | Supported |
Display-Color:Depth: | 18 bit/pixel (262144 scales) |
Display+Diagonal: | 4 " (102 millimetres) |
Display:Resolution: | 480 x 800 (384000 pixels) |
Viewable:Display:Size: | 2.07 " x 3.44 " (52.48 x 87.46 millimetres) |
Pixel+density-(dot-pitch): | 232.3 pixel/inch (0.10933 millimetre/pixel) |
Graphical+Controller: | Qualcomm Adreno 205 |
Audio:Subsystem | |
Audio-Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Cellular_Phone | |
Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
Cellular+Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular_Antenna: | Internal antenna |
Call;Alert: | 64 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone:: | Supported |
Phone-Controller: | Qualcomm MSM8255 |
Control:Peripherals | |
Positioning+Device: | Multi-touch screen |
Primary_Keyboard: | Slide-out QWERTY-type keyboard, 39 keys Automatic keyboard backlight (upon press of any key) |
Directional+Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
Expansion;Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless+LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia+Broadcast | |
Analog-Radio: | FM radio (76-90MHz) with RDS radio reciever Proprietary headset as antenna |
Digital;Media:Broadcast: | Not supported |
Satellite_Navigation | |
Built-in:GPS_module: | Supported |
GPS;Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary+GPS_Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation_Chip(set): | Qualcomm MSM8255 gpsOne |
Built-in-Digital_Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus_(AF): | Supported |
Optical-Zoom: | 1 x |
Macro+Mode: | Supported |
Built-in_Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels |
Recordable-Image-Formats: | JPG |
Recordable+Video-Formats: | 3GP, MPEG4 |
Built-in;Secondary+Digital;Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Recordable-Image:Formats: | JPG |
Recordable:Video_Formats: | 3GP |
Power:Supply | |
Battery-Technology: | Lithium-ion battery |
Battery:Build: | removable |
Battery;Capacity: | 1500 mAh |
Additional;Details | |
Built-in:accelerometer: | Supported |
Additional+Features: |
|
T-Mobile Ascend G312 QWERTY U8730 / myTouch (Huawei Buddy)
Tidak ada komentar:
Posting Komentar