The E Series laptop is built with the features and performance you need every day to stay connected and be entertained. You get smart performance and amazing picture quality all in a sleek, up-market design.
Sony VAIO VPCEH34FX/B Review
| Screen Size | 15.5 inches |
| Maximum Resolution | 1366 x 768 |
| Display | Backlit Display, LED Display |
| Processor Speed | Up to 2.3 GHz |
| Processor Type | Intel Core i3-2350M |
| Cache Memory | 3MB L2 Cache |
| System Bus Speed | Up to 2.3 GHz |
| System RAM | 4GB |
| Memory RAM Type | DDR3 |
| Maximum RAM Supported | 8GB |
| Data Storage Capacity | 640GB Hard Drive Capacity |
| Hard Drive Speed | 5400 RPM |
| Built-In Graphics Card Model | Intel HD Graphics |
| Optical Drive Type | DVD-ROM/CD-RW, DVD±R/RW, DVD±RW/CD-RW Drive |
| Wired Technology | 10/100 Base-T |
| Wired Connectivity | Ethernet, VGA, USB 2.0, HDMI |
| Wireless Technology | Wi-Fi Enabled |
| Input Type | USB, Microphone |
| Output Type | Headphone Jack, HDMI |
| Audio Features | High Definition Audio Speakers |
| Number of Audio Outputs | 2 Side |
| Built-In Webcam Features | Built-In Webcam |
| Operating System | Windows 7 Home Premium 64-bit |
| Dimensions (W x H x D) | 14.56 x 1.24 - 1.45 x 9.78" (36.9 x 3.1 - 3.6 x 24.8 cm) |
| Weight | 5.97 lbs. (2.7 kg) (with standard battery) |

Tidak ada komentar:
Posting Komentar