Panasonic TCP58V10 Digital Cinema Color VIERA's wide color gamut covers 120% of the HDTV color standard. This approaches the level of colors in cinemas and produces images with extremely rich colors. THX Certified Display THX reproduces movie images exactly as the movie's creators intended them. VIERA meets the high standards set by the THX Certified Display Program. VIERA CASTTM Enjoy the Internet contents* right on your TV. For even greater clarity with motion images, Panasonic uses its own unique image-analysis technology. A pre-discharge control system, the Real Black Drive system combines with NeoPDP technology to achieve next-generation black reproduction. * Dynamic Contrast
Panasonic TCP58V10 Specifications
|
Screen Size | 58" Diagonal |
Display Technology | Plasma |
Resolution | 1920x1080 |
Pixel Pitch | 0.67 H×V |
Aspect Ratio | 16:9 |
Contrast Ratio | 40000:1 |
Brightness | ** |
Displayable Colors | ** |
Viewing Angle | ** |
Display Life | ** |
Response Time | ** |
Screen Filter | Anti-Reflective |
Compatibility |
Color System | NTSC, ATSC |
Formats | 480i, 480p, 720p, 1080i, 1080p_60, 1080p_24 |
|
S-Video | 4-pin DIN | Back |
Composite | RCA (2 sets) | Back |
Component (HDTV) | 3 RCAs (2 sets) | Back |
RGB | 15-Pin Dsub | Back |
Tuner | Co-ax | Back |
HDMI | HDMI (4 sets) | Back |
RS232 | DB-9 Dsub | Back |
General |
Bezel Color | Black |
Power Supply | ** |
Power Consumption | ** |
Standby Power | ** |
Dimensions (W x H x D)
(without stand or speakers) | ** |
Weight | ** |
Speakers | 10.0 W × 2 |
FCC Class | FCC Class B, Home Use |
Warranty | 1 year |
MSRP | $2,699 |
Production Status | Shipping |
First Ship Date | Aug 2009 |
Additional Features |
3D Picture Support | No |
3:2 Pull Down | ** |
V-Chip | Yes |
Closed Captioning | Yes |
Picture-In-Picture | ** |
Tidak ada komentar:
Posting Komentar