The good: With an arrestingly large 4.7-inch screen, 4G LTE, satisfying performance, and the highest-resolution camera ever on a U.S. smartphone, the HTC Titan II raises the bar for Windows Phone devices.
The bad: While an ultrasharp shooter sounds great, we're not sure about paying an extra $100 for the privilege. The phone's massive size could be an issue for smaller hands and the display wasn't as sharp as we'd like.
The bottom line: The HTC Titan II pushes the limit of just how big and capable a Windows smartphone can be. If it weren't for the lower-priced Nokia Lumia 900, the Titan II would be the greatest Windows Phone 7 handset to walk the earth.
The bad: While an ultrasharp shooter sounds great, we're not sure about paying an extra $100 for the privilege. The phone's massive size could be an issue for smaller hands and the display wasn't as sharp as we'd like.
The bottom line: The HTC Titan II pushes the limit of just how big and capable a Windows smartphone can be. If it weren't for the lower-priced Nokia Lumia 900, the Titan II would be the greatest Windows Phone 7 handset to walk the earth.
HTC Titan II s
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| Announced | 2012, January | |
| Status | Coming soon. Exp. release 2012, Q1 |
| Body | Dimensions | 132 x 69 x 13 mm |
|---|---|---|
| Weight | 147 g | |
| - Touch-sensitive controls |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 16 MP, 4640 x 3480 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, BSI sensor, image stabilization, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm S2 Snapdragon | |
| CPU | 1.5 GHz Scorpion | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | No | |
| Colors | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1730 mAh |
|---|
HTC Titan II (AT&T) specs

Tidak ada komentar:
Posting Komentar