14.1" (1366x768) LED / Intel Core i5-2520M (2.4GHz) / 4GB DDR3 RAM / 500GB 7200 / DL DVDRW/CDRW / Windows 7 Professional (64bit) / 802.11BGN / 0.3MP Camera / Bluetooth 3.0 / USB 3.0 / 3 Cell Boston Power Battery / HDMI Port / Intel Vpro / Trusted Platform Module / Finger Print Reader / Support Trace / 3YR Global Warranty / 1YR Accidental Damage Protection / 30-Day Zero Bright Dot / 2-Way Free Shipping / 24-7 Tech Support
Asus B43S-XH51 Features Review
- The notebook has been subjected to stringent quality tests which include drop tests, hinge test cycles and panel pressure testing to ensure utmost reliability in an environment where downtime is unacceptable
- ASUS ShockShield utilizes motion sensors and additional anti-shock cushions to protect the hard drive from being damaged during transport, safeguarding important user data
- The notebook's 2nd generation Intel Core vPro processors not only provide seamless and responsive multi-tasking but also hardware-assisted security and simplified PC management
- Docking station support lets users quickly connect peripherals, power and communication devices, allowing business professionals to enjoy both the functionality of a desktop computer and the mobility of a notebook computer (docking station sold separately)
- The notebook's Computrace LoJack for Laptops (subscription required), locks, deletes, locates and recovers stolen notebooks, while Intel Anti-Theft Technology provides additional security with remote system disabling
- Smart card access, fingerprint readers and optional Trusted Platform Module restrict access to confidential data to authorized users
Processor | Intel Core i5-2520M 2.50 GHz |
Cache | 3MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Chipset | Intel QM67 Express |
Standard Memory | 4GB |
Maximum Memory | 8GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1333/PC3-10600 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | MultiMediaCard (MMC) Secure Digital (SD) Card Memory Stick Memory Stick PRO xD-Picture Card |
Hard Drive Capacity | 500GB |
Hard Drive Interface | Serial ATA/300 |
Hard Drive Speed | 7200 RPM |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Screen Size | 14.1 inches |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | WXGA |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller | AMD Radeon HD 6470M |
Graphics Memory Capacity | 1GB |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Dedicated |
Wi-Fi Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Expansion Slot Type | ExpressCard |
Webcam | 0.3 Megapixel with lens cover |
Microphone | Yes |
Speakers | Yes |
Input / Output | 1 x Microphone-in jack 1 x Headphone-out jack 1 x VGA port/Mini D-sub 15-pin for external monitor 1 x USB 3.0 port(s) 2 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x E-SATA (USB2.0 combo) ports 1 x RJ11 Modem jack for phone line 1 x Express card 1 x display port 1 x Fingerprint (optional) |
Operating System | Microsoft Windows 7 Professional |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Battery Type | 3-cell Sonata Long Life Battery |
Battery Capacity | 4400 mAh |
Battery Energy | 47 Wh |
Input Voltage | 110V AC, 220V AC |
Maximum Power Supply Wattage | 65 W |
Certifications & Standards | UL TUV CE Marking Compliance FCC Compliance BSMI Australia C-TICK / NZ A-Tick Compliance CCC CB EU Flower IDA |
Green Compliant | RoHS Energy Star EPEAT |
Dimensions (W x D x H) | 14.0 x 9.8 x 1.4 inches / 35.56 x 24.89 x 3.56 cm |
Weight | 5.4 lbs / 2.45 Kg (with 6 cell battery) |
Tidak ada komentar:
Posting Komentar