- Retina Display: Improved Retina display provides 4 times more pixels and 44% greater color saturation than the iPad 2. Within the 9.7" LED, 2048 x 1536 pixels render text and images with extreme sharpness
- Dual-Core A5X Chip: The dual-core A5X chip with quad-core graphics support provides a great deal of smoothness while powering substantially more technology
- 4G LTE Data Network Support: The 4G LTE version supports wireless data networks with fast speeds up to 4G LTE. This capability allows you to use your iPad almost anywhere you go and makes use of high speed cellular networks across a large frequency spectrum
- iSight Camera: The rear-facing camera now features a 5 MP backside illuminated sensor for increased lowlight sensitivity and greater resolution for printable images
- iOS and iCloud: iOS and iCloud provide the robust backbone for this device to run off of and support the seamless multi-touch interface. Within the iOS system, App Store hosts a plethora of iPad-specific apps designed for the vivid 9.7" Retina display
- Dictation: Dictation is a new service that allows you to simply speak the text you wish to write. By enabling this mode, you can speak into the microphone and have the iPad automatically compute the text within a given field
- AirPlay: AirPlay functions off of the wireless capabilities of the iPad and allows you to seamlessly watch or listen to your content on your HDTV. When connected to the same wireless network, content can be controlled from the iPad and ported through or watched on auxiliary devices
Operating System | iOS | |
Storage | Flash 32GB | |
Display Type | Capacitive | |
Display Size | 9.7" | |
Backlight | LED | |
Native Resolution | 2048 x 1536 | |
Chip | Dual-core Apple A5X custom-designed, high-performance, low-power system-on-a-chip with quad-core graphics | |
Wireless and Cellular | Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 technology 4G LTE (700, 2100 MHz)1; UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | |
Cameras, Photos and Video Recording | 5-megapixel iSight camera Autofocus Tap to focus Face detection in still images Video recording, HD (1080p) up to 30 frames per second with audio Video stabilization FaceTime camera with VGA-quality photos and video at up to 30 frames per second Photo and video geotagging | |
Battery and Power | Built-in 42.5-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music7 Up to 9 hours of surfing the web using cellular data network Charging via power adapter or USB to computer system | |
Input and Output | 30-pin dock connector port 3.5-mm stereo headphone minijack Built-in speaker Microphone Micro-SIM card tray | |
Sensors | Accelerometer Ambient light sensor Gyroscope | |
Location | Wi-Fi Digital compass Assisted GPS Cellular | |
Audio Frequency response | 20Hz to 20,000Hz | |
Audio formats supported | HE-AAC (V1 and V2), AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3 and 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV | |
Audio Playback | User-configurable maximum volume limit Dolby Digital 5.1 surround sound pass-through with Apple Digital AV Adapter (sold separately) | |
TV and Video-1 | AirPlay Mirroring to Apple TV (2nd and 3rd generation) at 720p AirPlay video streaming to Apple TV (3rd generation) at up to 1080p and Apple TV (2nd generation) at up to 720p Video mirroring and video out support: Up to 1080p with Apple Digital AV Adapter or Apple VGA Adapter (adapters sold separately) Video out support at 576i and 480i with Apple Composite AV Cable (cable sold separately) | |
TV and Video-2 | Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; Motion JPEG up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | |
Viewable document types | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) | |
Language support | English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese | |
Keyboard support-1 | English (U.S.), English (UK), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Stroke), French, French (Canadian), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch | |
Keyboard support-2 | Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese | |
Dictionary support | English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canadian), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese | |
Dictation support | English (U.S., UK and Australian), French, German, Japanese | |
Accessibility | VoiceOver screen reader Support for playback of closed-captioned content AssistiveTouch interface for adaptive accessories Full-screen zoom magnification Large fonts White on black display Left/right volume adjustment | |
Operating temperature | 32deg. to 95deg. F (0deg. to 35deg. C) | |
Non-operating temperature | -4deg. to 113deg. F (-20deg. to 45deg. C) | |
Relative humidity | 5% to 95% noncondensing | |
Maximum operating altitude | 10,000 feet (3000 m) | |
System Requirements | Apple ID (required for some features) Internet access8 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.5.8 or later PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 10.6 or later | |
Dimensions (W x H x D) | 7.31 x 9.5 x 0.37" / 185.67 x 241.30 x 9.40 mm | |
Weight | 1.46 lb / 662 g |
Apple iPad MD370LL/A (32GB, Wi-Fi + AT&T 4G, White)
Tidak ada komentar:
Posting Komentar