Get a crystal-clear picture with HP's photorealistic sharpness
Get brighter whites and deeper blacks with the up to 1200:1 contrast ratio
Watch sports action without blur, thanks to leading-edge response times (fast as 6 ms)
See perfectly from all over the room, thanks to the ultrawide 176-degree angle
Upgrade your home viewing with HP's world-class color fidelity. Our LC3260N 32" High-Definition LCD TV is now available and ready to set up residence in your current TV's spot. Better prepare yourself first, though . . . there's going to be a BIG difference!
HP LC3260N Specifications
| ||||
| Screen Size | 32" Diagonal | |||
| Display Technology | LCD | |||
| Backlight Source | Fluorescent | |||
| Resolution | 1366x768 | |||
| Pixel Pitch | ** | |||
| Aspect Ratio | 16:9 | |||
| Contrast Ratio | 1200:1 | |||
| Brightness | 450 cd/m2 | |||
| Displayable Colors | ** | |||
| Viewing Angle | ** | |||
| Display Life | ** | |||
| Response Time | 6ms | |||
| Screen Filter | Anti-Reflective | |||
| Compatibility | ||||
| Color System | NTSC, ATSC | |||
| Formats | 480i, 480p, 720p, 1080i | |||
| ||||
| S-Video | 4-pin DIN (2 sets) | Back | ||
| Composite | RCA (2 sets) | Back | ||
| Component (HDTV) | 3 RCAs (2 sets) | Back | ||
| Tuner | Co-ax | Back | ||
| HDMI | HDMI (2 sets) | Back | ||
| General | ||||
| Bezel Color | Black | |||
| Power Supply | 120V - 120V | |||
| Power Consumption | 170 Watts | |||
| Standby Power | ** | |||
| Dimensions (W x H x D) (without stand or speakers) | 32.4" x 23.3" x 4.5" | |||
| Weight | 37.5 lbs. | |||
| Speakers | 10.0 W × 2 | |||
| FCC Class | FCC Class B, Home Use | |||
| Warranty | 1 year | |||
| MSRP | $899 | |||
| Production Status | Out of Production | |||
| Last Ship Date | Apr 2007 | |||
| Additional Features | ||||
| 3D Picture Support | ** | |||
| 3:2 Pull Down | Yes | |||
| V-Chip | Yes | |||
| Closed Captioning | Yes | |||
| Picture-In-Picture | No | |||

Tidak ada komentar:
Posting Komentar