Powered by Android 3.2, Honeycomb, this robust tablet is a master at multitasking. Plus, with support for Adobe Flash enabled content, and a suite of popular Google apps, it delivers a wide-open web experience. Combine that with generous battery life, Bluetooth wireless convenience, plus image-sharp cameras, and you'll get more right out of the box. Try the one that takes the rest to task-Toshiba's Thrive 10" Tablet.
Toshiba Thrive AT105-T1032G
| Operating Systems | Android 3.2 Honeycomb (5 customizable home screens) |
| Processor | NVIDIA Tegra 2 Dual-Core Mobile Processor (1GHz) |
| Graphics | NVIDIA GeForce Graphics |
| Memory | Internal 1GB DDR2 RAM |
| Storage Capacity | 32GB |
| Display Size | 10.1" (25.7 cm) |
| Display Technology | Toshiba Adaptive Display Technology Toshiba Resolution+ Video Enhancement Technology |
| Display Type | Capacitive multi-touch screen (supports optional capacitive stylus) |
| Display Resolution | 1280 x 800 |
| LED Backlight | Yes |
| Aspect Ratio | 16:10 (widescreen) |
| Wireless Communications | 4G HSPA+ Mobile Broadband (AT&T Connection Manager) WiFi wireless networking (802.11 b/g/n) Bluetooth V 2.1 |
| HDMI | Full-size HDMI port x 1 |
| USB 2.0 Port | Full-size USB 2.0 port x 1 Mini USB 2.0 port x 1 |
| Docking Connector | Yes (dock connector port) |
| Headphone Jack | Yes (3.5mm stereo headphone jack) |
| Memory Card Slot | Yes (full-size SD/SDHC/SDXC Card slot) |
| Multimedia Technology | Toshiba Sound Enhancements SRS Premium Voice Suite |
| Speakers | Yes (stereo speakers) |
| Microphone | Yes (integrated with front webcam) |
| Front Camera | 2.0 megapixel webcam with microphone |
| Rear Camera | 5.0 megapixel camera with auto-focus and digital zoom Video capture capabilities (720p) |
| Supported Formats | MPEG-4, WAVE, H.263, Ogg Vorbis, MP3, AAC+, AMR-NB, H.264, AAC, Adobe Flash, WMA, AMR-WB, ACC+ Enhanced, MIDI |
| Keyboard | Virtual Keyboard with Swype |
| Buttons | Power Volume Control Screen Rotation Lock Back Cover Lock |
| Sensors | Ambient Light Sensor Accelerometer Gyroscope Digital Compass GPS |
| AC Adapter | AC 100 - 240V / 50 - 60Hz input 30W auto-sensing adapter |
| Battery Type | Prismatic lithium-ion 6-cell battery (23Wh) |
| Battery Life | Up to 11 hrs |
| RoHS Compliant | Yes |
| Operating Temperature | 41 to 104Deg.F (5 to 40Deg.C) |
| Non-Operating Temperature | -22 to 140Deg.F (-30 to 60Deg.C) |
| Operating Humidity (Relative) | 20 - 85% (non-condensing) |
| Non-Operating Humidity (Relative) | 10 - 90% (non-condensing) |
| Operating Thermal Gradient | 59Deg.F (15Deg.C) per hour max |
| Non-Operating Thermal Gradient | 68Deg.F (20Deg.C) per hour max |
| Operating Altitude | 0 to 10,000' (0 to 3048m) |
| Non-Operating Altitude | 0 to 40,000' (0 to 12,192m) |
| Operating Shock | 15G |
| Non-Operating Shock | 120G |
| Dimensions (W x D x H) | 10.75" x 0.62" x 6.97" (27.31 x 1.57 x 17.70 cm) |
| Weight | 1.6 lbs (0.73 kg) |

Tidak ada komentar:
Posting Komentar