The envy of all other LCD products is the VIZIO VU37L HDTV 37" LCD HDTV. With 1080i signal capability and 3-HDMI inputs including a side access gaming port, you can now enjoy the perfect balance of form and function. The VU37L offers more than 16.7 million colors to enhance all standard and high definition signals, with the greatest clarity possible. And with a "No Bright Pixel Defects Guarantee", VIZIO provides the highest quality for the best price in the industry.
Vizio VU37L Specifications
| ||||
Screen Size | 37" Diagonal | |||
Display Technology | LCD | |||
Backlight Source | Fluorescent | |||
Resolution | 1366x768 | |||
Pixel Pitch | 0.60 H×V | |||
Aspect Ratio | 16:9 | |||
Contrast Ratio | 1100:1 | |||
Brightness | 450 cd/m2 | |||
Displayable Colors | ** | |||
Viewing Angle | 178° | |||
Display Life | 50,000 hours | |||
Response Time | 6ms | |||
Screen Filter | ** | |||
Compatibility | ||||
Color System | NTSC, ATSC | |||
Formats | 480i, 480p, 720p, 1080i | |||
| ||||
S-Video | 4-pin DIN | Back | ||
Composite | RCA (2 sets) | Back | ||
Component (HDTV) | 3 RCAs (2 sets) | Back | ||
RGB | 15-Pin Dsub | Back | ||
Tuner | Co-ax | Back | ||
HDMI | HDMI (3 sets) | Back | ||
Headphone Jack | 1/8" Mini-Jack | Back | ||
RS232 | DB-9 Dsub | Back | ||
General | ||||
Bezel Color | Black | |||
Power Supply | ** | |||
Power Consumption | 200 Watts | |||
Standby Power | ** | |||
Dimensions (W x H x D) (without stand or speakers) | 36.3" x 24.9" x 4.4" | |||
Weight | 38.3 lbs. | |||
Speakers | 10.0 W × 2 | |||
FCC Class | FCC Class B, Home Use | |||
Warranty | 1 year | |||
MSRP | $849 | |||
Production Status | Shipping | |||
First Ship Date | Apr 2008 | |||
Additional Features | ||||
3D Picture Support | No | |||
3:2 Pull Down | Yes | |||
V-Chip | Yes | |||
Closed Captioning | ** | |||
Picture-In-Picture | No |
Tidak ada komentar:
Posting Komentar