LG 42LG70 LCD HDTV features an elegant & distinctive lower edge tear drop design with swivel stand
1080p Full HD resolution 1920 x 1080p Trumotion 120Hz panel for clear smooth images even for fast action scenes with 4x HDMI v 1.3 digital inputs
ISFccc caple of professional calibration for picture performance
Invisible speaker system for richer more balanced sound & a polished look
40,000:1 Dynamic contrast ratio
From the Manufacturer The
LG 42LG70 series are the ideal HDTVs for home theater enthusiasts. LG's proprietary XD Engine technology takes low-resolution analog signals to near high-definition levels, providing better overall picture quality and an enhanced viewing experience. XD Engine encompasses six distinct processes that help to improve brightness, enhance detail, apply more accurate color and reduce noise, among other benefits. AV Mode
The AV Mode optimizes the picture into Cinema, Sports, and game Mode according to the video and audio content. Unlike other sensors which can only sense brightness of ambient light, LG’s “Intelligent Sensor” uses 4,096 sensing steps to evaluate its surroundings. Using a sophisticated algorithm, the LG processes picture quality elements including brightness, contrast, color, sharpness and white balance. The result is a picture optimized for it’s surroundings, more pleasing to watch and which can also save up to 50% in power consumption.
LG 42LG70 Specifications
General
Product Type | LCD TV |
Diagonal Size | 42" |
Diagonal Size (cm) | 106 cm |
Widescreen | Yes |
Digital Television Certification | HDTV |
TV Tuner | 1x analog, 1x digital |
Video Interface | Component, composite, HDMI, S-Video |
HDMI Ports Qty | 4 port(s) |
PC Interface | VGA (HD-15) |
Timer Functions | Standby, sleep, wake |
Dimensions | Without stand |
Width | 40.6 in |
Depth | 4.4 in |
Height | 27.1 in |
Weight | 43.4 lbs |
Display
Technology | TFT active matrix |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
Image Aspect Ratio | 16:9 |
Progressive Scan | Progressive scanning (line doubling) |
Widescreen Modes | Conventional 4:3, Auto Wide, Zoom, 16:9, Just |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Display Menu Language | English, French, Spanish |
Picture Adjustment | Standard/Cinema/Vivid |
Additional Features | V-Chip, video noise reduction, parental control, on-screen menu, Intelligent Room Illumination Sensor (IRIS), JPEG photo playback, MP3 playback, XD Engine technology, channel labeling, Digital MPEG Noise Reduction Circuit |
V-Chip Control | Yes |
Brightness | 500 cd/m2 |
Backlight Life | 60,000 hour(s) |
Pixel Response Time | 5 ms |
Dynamic Contrast Ratio | 50000:1 |
Diagonal Size | 42" widescreen |
TV Tuner
Analog TV Tuner | NTSC |
Multi-channel PLCD HDTV | Picture-in-picture (PIP) (1 tuner) |
Reception System | NTSC-M |
Stereo Reception System | MTS |
Channel Coverage | DTV:2-69, VHF:2-13, UHF:14-69, Cable:1-135 |
Secondary Audio Program (SAP) | Yes |
Digital TV Tuner
Digital TV Tuner | ATSC, QAM |
Video Features
HDTV Ready | Yes |
Input Video Formats | 480p, 720p, 1080i, 1080p, 480i |
Parental Channel Lock | Yes |
Closed Caption Capability | Yes |
Freeze Memo | Yes |
Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 640 x 350, 720 x 400, 1360 x 768, 1920 x 1080 |
Media Player
USB Port | 1 port(s) |
Remote Control
Type | Universal remote control - infrared |
Supported Devices | Satellite or Cable, TV and VCR, DVD |
Audio System
Sound Output Mode | Stereo |
Surround Mode | Yes |
Sound Effects | SRS TruSurround XT |
Audio Controls | Sound mode, balance, bass, treble |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Auto volume adjustment |
Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
Connections
Connector Type | 3 x HDMI ( 19 pin HDMI Type A ) - rear ¦ 1 x RGB input ( 15 pin HD D-Sub (HD-15) ) - rear ¦ 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ¦ 2 x component video input ( RCA phono x 3 ) - rear ¦ 2 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x remote control ( mini-phone 3.5 mm ) - rear ¦ 1 x digital audio output (optical) ( TOSLINK ) - rear ¦ 1 x digital audio output (coaxial) ( RCA phono ) - rear ¦ 1 x serial ( 9 pin D-Sub ) - rear ¦ 1 x audio line-out ( RCA phono x 2 ) - rear ¦ 1 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 1 x composite video/audio input ( RCA phono x 3 ) - rear ¦ 1 x composite video/audio input ( RCA phono x 3 ) - side ¦ 1 x HDMI ( 19 pin HDMI Type A ) - side ¦ 1 x USB ( 4 pin USB Type A ) - side |
Stands & Mounts
Stand | Included |
Stand Design | Tabletop |
Stand Features | Swivel |
Flat Panel Mount Interface | yes |
Environmental Standards
ENERGY STAR Qualified | Yes |
Power
Power Device | Power supply - internal |
Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Stand by / Sleep | 1 Watt |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Manufacturer Warranty
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details
Dimensions & Weight Details | Panel without stand - 40.6 in x 4.4 in x 27.1 in x 43.4 lbs ¦ Panel with stand - 40.6 in x 11.5 in x 28.9 in x 49.4 lbs |
Dimensions & Weight (Shipping)
Width (Shipping) | 52.4 in |
Depth (Shipping) | 10.1 in |
Height (Shipping) | 30.4 in |
Weight (Shipping) | 58.4 lbs |
Tidak ada komentar:
Posting Komentar