LG 47LH40 LCD HDTV features an elegant & distinctive design with swivel stand
1080p Full HD resolution 1920 x 1080p Trumotion 120Hz panel for clear smooth images even for fast action scenes with 4x HDMI v 1.3 digital inputs
Intelligent Sensor Mode LG's Smart Energy Saving Technology, Energy Star 3.0 compliant
Invisible speaker system with Dolby Digital 5.1 & Clear voice for richer more balanced sound & a polished look
70,000:1 Dynamic contrast ratio
Get the best picture available with Full HD 1080p, virtually eliminate motion blur in sports and fast action scenes with TruMotion 120Hz, and have your picture automatically adjust to the light and color conditions in your room with Intelligent Sensor Technology.
The LH40 Series is a full 1080p LCD HDTV series featuring a TruMotion 120Hz panel and Intelligent Sensor technology along with LG's Core technologies. The LH40 series also features LG's Smart Energy Saving technology for higher energy conservation. Full HD performance, a robust feature set and energy savings make this series a standout.
LG 47LH40 Specifications
General
Product Type | LCD TV |
Power Consumption Operational | 185 Watt |
Diagonal Size | 47" |
Diagonal Size (cm) | 119 cm |
Widescreen | Yes |
Digital Television Certification | HDTV |
Video Interface | Component, composite, HDMI |
HDMI Ports Qty | 4 port(s) |
PC Interface | VGA (HD-15), USB |
HDCP Compatible | Yes |
Timer Functions | Sleep |
Dimensions | With stand |
Width | 45.3 in |
Depth | 13.3 in |
Height | 31.2 in |
Weight | 50.7 lbs |
Enclosure Color | Glossy black |
Display
Technology | TFT active matrix |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
Image Aspect Ratio | 16:9 |
Progressive Scan | Progressive scanning (line doubling) |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Display Menu Language | English, French, Spanish, Korean |
Additional Features | V-Chip, video noise reduction, parental control, 3:2 pull down compensation, Intelligent Sensor, 3D Noise Reduction, XD Engine technology, channel labeling, ISF Calibration Ready, Deep Color, 5:5 pull down compensation, Simplink |
V-Chip Control | Yes |
Color Temperature Control | Yes |
Brightness | 500 cd/m2 |
Backlight Life | 60,000 hour(s) |
Pixel Response Time | 2.7 ms |
Color Depth | 10-bit color |
Dynamic Contrast Ratio | 70000:1 |
Diagonal Size | 47" widescreen |
TV Tuner
Analog TV Tuner | NTSC |
Reception System | NTSC |
Stereo Reception System | MTS |
Secondary Audio Program (SAP) | Yes |
Digital TV Tuner
Digital TV Tuner | ATSC, QAM |
Video Features
HDTV Ready | Yes |
Analog Video Input Signals | NTSC |
Input Video Formats | 720p, 1080i, 1080p, 1080/24p, 1080/60p, 1080/30p |
Parental Channel Lock | Yes |
Closed Caption Capability | Yes |
Media Player
Supported Audio Formats | MP3 |
Supported Pictures Formats | JPG |
USB Port | Yes , 1 port(s) |
Remote Control
Type | Universal remote control - infrared |
Audio System
Sound Output Mode | Surround Sound |
Surround Mode | Yes |
Sound Effects | SRS TruSurround XT |
Audio Controls | Balance, bass, treble |
Speaker System | 4 speakers |
Output Power / Total | 20 Watt |
Additional Features | Auto volume adjustment, Clear Voice II technology, 2-way speaker system, Invisible Speaker System |
Speaker(s) | 4 x speaker - built-in |
Built-in Decoders | Dolby Digital |
Network & Internet Multimedia
Functionality | Digital audio playback, digital photo playback |
Connections
Connector Type | 1 x composite video/audio input ( RCA phono x 3 ) - side ¦ 1 x HDMI ( 19 pin HDMI Type A ) - side ¦ 1 x Hi-Speed USB ( 4 pin USB Type A ) - side ¦ 1 x component video input ( RCA phono x 3 ) - rear ¦ 2 x HD component input ( RCA phono x 3 ) - rear ¦ 3 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x digital audio output (optical) ( TOSLINK ) - rear ¦ 3 x HDMI input ( 19 pin HDMI Type A ) - rear ¦ 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - rear ¦ 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ¦ 1 x serial - rear |
Stands & Mounts
Stand | Included |
Stand Features | Swivel |
Flat Panel Mount Interface | yes |
Environmental Standards
ENERGY STAR Qualified | Yes |
Power
Power Device | Power supply - internal |
Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Stand by / Sleep | 1 Watt |
Power Consumption Operational | 185 Watt |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Manufacturer Warranty
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details
Dimensions & Weight Details | Panel without stand - 45.3 in x 3.9 in x 28.3 in x 45 lbs ¦ Panel with stand - 45.3 in x 13.3 in x 31.2 in x 50.7 lbs |
Dimensions & Weight (Shipping)
Width (Shipping) | 58.7 in |
Depth (Shipping) | 10 in |
Height (Shipping) | 33.9 in |
Weight (Shipping) | 62.8 lbs |
Tidak ada komentar:
Posting Komentar