Lenovo ThinkPad X220 42994TU 12.5" LED Tablet PC - Core i7 i7-2640M 2.8GHz - Black - 42994TU
1366 x 768 WXGA Display - 4 GB RAM - 128 GB SSD - Intel HD 3000 Graphics Card - Bluetooth - Front Camera/Webcam - Finger Print Reader - Genuine Windows 7 Professional - 8.80 Hour Battery - DisplayPort
Lenovo ThinkPad X220 42994TU
General Information | |
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 42994TU |
Manufacturer Website Address: | www.lenovo.com/us/en/ |
Brand Name: | Lenovo |
Product Line: | ThinkPad |
Product Series: | X220 |
Product Model: | 42994TU |
Product Name: | ThinkPad X220 42994TU Tablet PC |
Product Type: | Tablet PC |
Processor & Chipset | |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Model: | i7-2640M |
Processor Speed: | 2.80 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 4 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | QM67 Express |
Memory | |
Standard Memory: | 4 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1333/PC3-10600 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) | |
Secure Digital Extended Capacity (SDXC) | |
Storage | |
Solid State Drive Capacity: | 128 GB |
Solid State Drive Interface: | Serial ATA/300 |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 12.5" |
Display Screen Type: | Active Matrix TFT Color LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 3000 |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication | |
Modem: | No |
Wi-Fi: | Yes |
Wi-Fi Manufacturer: | Intel |
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 3.0 |
Ethernet Technology: | Gigabit Ethernet |
I/O Expansions | |
Expansion Slot Type: | ExpressCard/54 |
Interfaces/Ports | |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Modem (RJ-11): | No |
Audio Line Out: | Yes |
DisplayPort: | Yes |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | Trackpoint |
TouchPad | |
TouchPad Features: | Multi-touch Gesture |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | Yes |
Speakers: | Yes |
Software | |
Operating System: | Genuine Windows 7 Professional |
Operating System Architecture: | 64-bit |
Battery Information | |
Number of Batteries Supported: | 2 |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Maximum Battery Run Time: | 8.80 Hour |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Color: | Black |
Form Factor: | Convertible |
Weight (Approximate): | 3.97 lb |
Miscellaneous | |
Package Contents: |
|
Security Features: |
|
Green Compliant: | Yes |
Green Compliance Certificate/Authority: | Energy Star |
RoHS |
ThinkPad X220 42994TU 12.5" LED Tablet PC - Core i7 i7-2640M 2.8GHz - Black Lenovo $2,692.80 |
Tidak ada komentar:
Posting Komentar