Lenovo ThinkPad X220 42904XU 12.5" LED Notebook - Core i7 i7-2640M 2.8GHz - Magnesium Alloy MFR
1366 x 768 HD Display - 4 GB RAM - 320 GB HDD - Intel HD 3000 Graphics Card - Bluetooth - Webcam - Finger Print Reader - Genuine Windows 7 Professional - 13.80 Hour Battery - DisplayPort
Lenovo ThinkPad X220 42904XU Laptop
Processor & Chipset
Processor Manufacturer: | Intel |
---|---|
Processor Type: | Core i7 |
Processor Model: | i7-2640M |
Processor Speed: | 2.80 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 4 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | QM67 Express |
Memory
Standard Memory: | 4 GB |
---|---|
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1333/PC3-10600 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Secure Digital (SD) Card | |
Secure Digital Extended Capacity (SDXC) | |
Secure Digital High Capacity (SDHC) |
Storage
Hard Drive Capacity: | 320 GB |
---|---|
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 7200 |
Optical Drive Type: | No |
Display & Graphics
Screen Size: | 12.5" |
---|---|
Display Screen Type: | Active Matrix TFT Color LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 3000 |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication
Wi-Fi: | Yes |
---|---|
Wi-Fi Manufacturer: | Intel |
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 3.0 |
Modem: | No |
I/O Expansions
Expansion Bay Type: | Ultrabay Slim |
---|---|
Expansion Slot Type: | ExpressCard/54 |
Built-in Devices
Webcam: | Yes |
---|---|
Microphone: | Yes |
Finger Print Reader: | Yes |
Speakers: | Yes |
Interfaces/Ports
Total Number of USB Ports: | 3 |
---|---|
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 1 |
Network (RJ-45): | Yes |
Modem (RJ-11): | No |
Audio Line Out: | Yes |
DisplayPort: | Yes |
Software
Operating System: | Genuine Windows 7 Professional |
---|---|
Operating System Architecture: | 64-bit |
Input Devices
Keyboard: | Yes |
---|---|
Keyboard Backlight: | Yes |
Pointing Device Type: | TouchPad |
Trackpoint | |
TouchPad Features: | Multi-touch Gesture |
Battery Information
Number of Cells: | 9-cell |
---|---|
Battery Chemistry: | Lithium Ion (Li-Ion) |
Maximum Battery Run Time: | 13.80 Hour |
Power Description
Maximum Power Supply Wattage: | 65 W |
---|
Physical Characteristics
Color: | Magnesium Alloy |
---|---|
Width: | 12.0" |
305.0 mm | |
Depth: | 207.0 mm |
8.1" | |
Weight (Approximate): | 1.67 kg |
3.68 lb |
Miscellaneous
Package Contents: |
|
---|---|
Security Features: |
|
Green Compliant: | Yes |
Green Compliance Certificate/Authority: | Energy Star |
RoHS |
Tidak ada komentar:
Posting Komentar