Lenovo ThinkPad X220 428767U 12.5" LED Notebook - Core i7 i7-2640M 2.80GHz - Black
1366 x 768 HD Display - 4 GB RAM - 128 GB SSD - DVD-Writer - Intel HD 3000 Graphics Card - Bluetooth - Webcam - Finger Print Reader - Genuine Windows 7 Professional - 9.20 Hour Battery - DisplayPort
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad laptop and tablet so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius.
Lenovo ThinkPad X220 428767U Laptop
Processor & Chipset
| Processor Manufacturer: | Intel |
|---|---|
| Processor Type: | Core i7 |
| Processor Model: | i7-2640M |
| Processor Speed: | 2.80 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 4 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| vPro Technology: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM67 Express |
Memory
| Standard Memory: | 4 GB |
|---|---|
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Secure Digital (SD) Card | |
| Secure Digital Extended Capacity (SDXC) | |
| Secure Digital High Capacity (SDHC) |
Storage
| Solid State Drive Capacity: | 128 GB |
|---|---|
| Solid State Drive Interface: | Serial ATA/300 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD±R/±RW |
Display & Graphics
| Screen Size: | 12.5" |
|---|---|
| Display Screen Type: | Active Matrix TFT Color LCD |
| Aspect Ratio: | 16:9 |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 3000 |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wi-Fi: | Yes |
|---|---|
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Advanced-N 6205 |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Modem: | No |
| WWAN Supported: | Yes |
I/O Expansions
| Expansion Bay Type: | Ultrabay Slim |
|---|---|
| Expansion Slot Type: | ExpressCard/54 |
Built-in Devices
| Webcam: | Yes |
|---|---|
| Microphone: | Yes |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
Interfaces/Ports
| Total Number of USB Ports: | 3 |
|---|---|
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.0 Ports: | 1 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Modem (RJ-11): | No |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
Software
| Operating System: | Genuine Windows 7 Professional |
|---|---|
| Operating System Architecture: | 64-bit |
| Software Included: |
|
Input Devices
| Keyboard: | Yes |
|---|---|
| Pointing Device Type: | TouchPad |
| Trackpoint | |
| TouchPad Features: | Multi-touch Gesture |
Battery Information
| Number of Cells: | 6-cell |
|---|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 62.40 Wh |
| Maximum Battery Run Time: | 9.20 Hour |
Power Description
| Maximum Power Supply Wattage: | 65 W |
|---|
Physical Characteristics
| Color: | Black |
|---|---|
| Height: | 1.4" |
| 34.5 mm | |
| Width: | 12.0" |
| 305.0 mm | |
| Depth: | 207.0 mm |
| 8.1" | |
| Weight (Approximate): | 1.50 kg |
| 3.31 lb |
Miscellaneous
| Package Contents: |
|
|---|---|
| Security Features: |
|
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| RoHS |
| Lenovo X220 428767U 12.5-Inch Laptop Lenovo $1,577.18 |

Tidak ada komentar:
Posting Komentar