LENOVO THINKPAD T420 4236 - CORE I5 - 2540M - 2.6 GHZ - DDR3: 4 GB - 320 GB - DVD BURNE
- Smart PC power and performance management
- All-day battery life
- Video and voice calling
- Designed for enterprise
Processor & Chipset
| Processor Manufacturer: | Intel |
|---|---|
| Processor Type: | Core i5 |
| Processor Model: | i5-2540M |
| Processor Speed: | 2.60 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| vPro Technology: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM67 Express |
Memory
| Standard Memory: | 4 GB |
|---|---|
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Secure Digital (SD) Card | |
| Secure Digital Extended Capacity (SDXC) | |
| Secure Digital High Capacity (SDHC) |
Storage
| Hard Drive Capacity: | 320 GB |
|---|---|
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 7200 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD±R/±RW |
Display & Graphics
| Screen Size: | 14" |
|---|---|
| Display Screen Type: | Active Matrix TFT Color LCD |
| Aspect Ratio: | 16:9 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | GMA HD 3000 |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wi-Fi: | Yes |
|---|---|
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Advanced-N 6205 |
| Wi-Fi Standard: | IEEE 802.11n |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Modem: | Yes |
| WWAN Supported: | Yes |
I/O Expansions
| Expansion Bay Type: | Ultrabay Enhanced |
|---|---|
| Expansion Slot Type: | ExpressCard/34 |
Built-in Devices
| Webcam: | Yes |
|---|---|
| Microphone: | Yes |
| Finger Print Reader: | Yes |
Interfaces/Ports
| Total Number of USB Ports: | 4 |
|---|---|
| Number of USB 2.0 Ports: | 4 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Modem (RJ-11): | Yes |
| eSATA/USB Combo: | Yes |
| DisplayPort: | Yes |
Software
| Operating System: | Genuine Windows 7 Professional |
|---|---|
| Operating System Architecture: | 64-bit |
| Software Included: |
Input Devices
| Keyboard: | Yes |
|---|---|
| Pointing Device Type: | TouchPad |
| Trackpoint |
Battery Information
| Number of Cells: | 6-cell |
|---|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time: | 9 Hour |
Power Description
| Maximum Power Supply Wattage: | 65 W |
|---|
Physical Characteristics
| Color: | Black |
|---|---|
| Height: | 1.2" |
| 30.5 mm | |
| Width: | 13.4" |
| 340.0 mm | |
| Depth: | 230.0 mm |
| 9.1" | |
| Weight (Approximate): | 1.95 kg |
| 4.31 lb |
Miscellaneous
| Package Contents: | |
|---|---|
| Security Features: | |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| EPEAT Gold | |
| RoHS |
Lenovo $1,655.01
Tidak ada komentar:
Posting Komentar