Lenovo ThinkPad Edge 15 0302-55U Notebook PC - AMD Athlon II Dual-Core P360 2.30GHz, 2GB DDR3, 320GB HDD, DVDRW, 15.6 Display, Windows 7 Professional 64-bit
EDGE 15 P360 2.3G 2GB 320GB DVDRW 15.6IN W7P 64BIT CAM 1366 x 768 WXGA Display • 2 GB RAM • 320 GB HDD • DVD •Writer • ATI Mobility Radeon HD 4250 Graphics Card • Webcam • Genuine Windows 7 Professional • 4 Hour Battery • HDMI
Lenovo ThinkPad Edge 15 0302-55U Laptop
| General Information | |
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | 030255U |
| Manufacturer Website Address: | www.lenovo.com/us/en/ |
| Brand Name: | Lenovo |
| Product Line: | ThinkPad Edge |
| Product Series: | 15 |
| Product Model: | 030255U |
| Product Name: | ThinkPad Edge 15 030255U Notebook |
| Product Type: | Notebook |
| Processor & Chipset | |
| Processor Manufacturer: | AMD |
| Processor Type: | Athlon II |
| Processor Model: | P360 |
| Processor Speed: | 2.30 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 1 MB |
| HyperTransport Speed: | 3200 MHz |
| 64-bit Processing: | Yes |
| Chipset Manufacturer: | AMD |
| Chipset Model: | RS880M |
| Memory | |
| Standard Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Stick | |
| Memory Stick PRO | |
| Secure Digital High Capacity (SDHC) | |
| xD-Picture Card | |
| xD-Picture Card Type H | |
| Secure Digital (SD) Card | |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 7200 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD±R/±RW |
| Display & Graphics | |
| Screen Size: | 15.6" |
| Display Screen Type: | Active Matrix TFT Color LCD |
| Aspect Ratio: | 16:9 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | ATI |
| Graphics Controller Model: | Mobility Radeon HD 4250 |
| Network & Communication | |
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Lenovo |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | No |
| Modem: | No |
| I/O Expansions | |
| Expansion Slot Type: | ExpressCard/34 |
| Built-in Devices | |
| Webcam: | Yes |
| Microphone: | Yes |
| Finger Print Reader: | No |
| Interfaces/Ports | |
| HDMI: | Yes |
| Total Number of USB Ports: | 4 |
| Number of USB 2.0 Ports: | 4 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Modem (RJ-11): | No |
| eSATA/USB Combo: | Yes |
| Software | |
| Operating System: | Genuine Windows 7 Professional |
| Operating System Architecture: | 64-bit |
| Software Included: | |
| Input Devices | |
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| Trackpoint | |
| Battery Information | |
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time: | 4 Hour |
| Power Description | |
| Maximum Power Supply Wattage: | 65 W |
| Physical Characteristics | |
| Color: | Matte Black |
| Height: | 1.5" |
| Width: | 15.0" |
| Depth: | 9.7" |
| Weight (Approximate): | 5.58 lb |
| Miscellaneous | |
| Package Contents: | |
| Security Features: | |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| EPEAT Gold | |
| RoHS | |
|


Tidak ada komentar:
Posting Komentar