Lenovo ThinkPad Edge 15 15.6" LED Backlit Notebook, AMD Turion II Dual-Core P560 2.50GHz Processor, 2GB RAM, 320GB HDD, Windows 7, Matte Black
Get through work assignments, deadlines and web projects with the help of the AMD Turion II Dual-Core P560 2.50GHz processor and 2GB of DDR3 memory, both of which ensure seamless performance and swift speeds. The Lenovo ThinkPad Edge 15 0302-54U Notebook PC is fitted with a 15.6-inch widescreen LED backlit anti-glare screen, boasting a 1366 x 768 resolution for all your visual needs. An integrated 7-in-1 memory card reader along with a DVD Super Multi Burner add to your entertainment features, while 802.11/b/g/n Wireless LAN gets you online in no time.
Lenovo ThinkPad Edge 15 0302-54U Review
Processor Type | AMD Turion II Dual-Core P560 2.50 GHz Processor |
Cache | 2MB |
Chipset | AMD RS880M |
64-bit Processing | Yes |
Standard Memory | 2GB |
Maximum Memory | 8GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1066/PC3-8500 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | Memory Stick Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card Secure Digital High Capacity (SDHC) xD-Picture Card xD-Picture Card Type H |
Hard Drive Capacity | 320GB |
Hard Drive Interface | Serial ATA/300 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Screen Size | 15.6" |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | WXGA |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller | ATI Mobility Radeon HD 4250 |
Wi-Fi | Yes |
Wi-Fi Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | No |
Modem | No |
Expansion Slot Type | ExpressCard/34 |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 4 |
VGA | Yes |
Network (RJ-45) | Yes |
Modem (RJ-11) | No |
eSATA/USB Combo | Yes |
Operating System | Genuine Windows 7 Professional |
Operating System Architecture | 64-bit |
Software | Rescue and Recovery Access Connections Password Manager ThinkVantage Power Manager ThinkVantage System Update ThinkVantage Toolbox Adobe Reader Adobe Flash Player Skype for Window |
Keyboard | Yes |
Pointing Device Type | TouchPad Trackpoint |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 4 Hour |
Maximum Power Supply Wattage | 65 W |
Security | Power on Password Hard disk Password Supervisor Password Security Keyhole |
Green Compliant | Yes |
Green Compliance Certificate/Authority | Energy Star EPEAT Gold RoHS |
Dimensions (H x W x D) | 1.5" x 15" x 9.7" / 37.6 x 380 x 247 mm |
Weight | 2.53 kg / 5.58 lb |
|
Tidak ada komentar:
Posting Komentar