Panasonic Toughbook CF-C1BLNAZ1M 12.1" LED Tablet PC - Wi-Fi - Intel Core i5 i5-2520M 2.50 GHz - CF-C1BLNAZ1M
Multi-touch Screen 1280 x 800 WXGA Display - 4 GB RAM - 128 GB SSD - Intel HD 3000 Graphics Card - Bluetooth - Front Camera/Webcam - Genuine Windows 7 Professional - 6 Hour Battery
Panasonic Toughbook CF-C1BLNAZ1M
| General Information | |
| Manufacturer: | Panasonic |
| Manufacturer Part Number: | CF-C1BLNAZ1M |
| Manufacturer Website Address: | www.panasonic.com |
| Brand Name: | Panasonic |
| Product Line: | Toughbook |
| Product Series: | C1 |
| Product Model: | CF-C1BLNAZ1M |
| Product Name: | Toughbook CF-C1BLNAZ1M Tablet PC |
| Product Type: | Tablet PC |
| Processor & Chipset | |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Model: | i5-2520M |
| Processor Speed: | 2.50 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| vPro Technology: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM67 Express |
| Memory | |
| Standard Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) Card |
| Secure Digital Extended Capacity (SDXC) | |
| Storage | |
| Solid State Drive Capacity: | 128 GB |
| Optical Drive Type: | No |
| Display & Graphics | |
| Screen Size: | 12.1" |
| Display Screen Type: | Active Matrix TFT Color LCD |
| Aspect Ratio: | 16:10 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1280 x 800 |
| Backlight Technology: | LED |
| Touchscreen: | Yes |
| Multi-touch Screen: | Yes |
| Digitizer: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 3000 |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Modem: | Yes |
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Advanced-N 6205 |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 2.1 |
| Ethernet Technology: | Gigabit Ethernet |
| I/O Expansions | |
| Expansion Slot Type: | PC Card Type II |
| Interfaces/Ports | |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 3 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Modem (RJ-11): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Input Devices | |
| Keyboard Type: | Physical Keyboard |
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| Stylus | |
| Built-in Devices | |
| Front Camera/Webcam: | Yes |
| Front Camera Resolution/Webcam Resolution: | 1.3 Megapixel |
| Microphone: | Yes |
| Speakers: | Yes |
| Software | |
| Operating System: | Genuine Windows 7 Professional |
| Software Included: |
|
| Battery Information | |
| Number of Batteries Supported: | 2 |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 6000 mAh |
| Maximum Battery Run Time: | 6 Hour |
| Power Description | |
| Input Voltage: | 110 V AC |
| 220 V AC | |
| Physical Characteristics | |
| Form Factor: | Convertible |
| Height: | 1.7" |
| Width: | 11.8" |
| Depth: | 8.9" |
| Weight (Approximate): | 3.28 lb |
| Miscellaneous | |
| Package Contents: |
|
| Certifications & Standards: |
|
| Security Features: |
|
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | RoHS |
| Energy Star | |
| EPEAT Gold | |
| Toughbook CF-C1BLNAZ1M 12.1" LED Tablet PC - Wi-Fi - Intel Core i5 i5-2520M 2.50 GHz Panasonic $3,761.21 |


Tidak ada komentar:
Posting Komentar