Lenovo ThinkPad X220 42984GU 12.5" LED Tablet PC - Core i5 i5-2520M 2.50GHz - Black - 42984GU
1366 x 768 WXGA Display - 4 GB RAM - 320 GB HDD - Intel GMA HD 3000 Graphics Card - Bluetooth - Front Camera/Webcam - Finger Print Reader - Genuine Windows 7 Professional - 8.80 Hour Battery - DisplayPort
Lenovo ThinkPad X220 42984GU
| General Information | |
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | 42984GU |
| Manufacturer Website Address: | www.lenovo.com/us/en/ |
| Brand Name: | Lenovo |
| Product Line: | ThinkPad |
| Product Series: | X220 |
| Product Model: | 42984GU |
| Product Name: | ThinkPad X220 42984GU Tablet PC |
| Product Type: | Tablet PC |
| Processor & Chipset | |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Model: | i5-2520M |
| Processor Speed: | 2.50 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| vPro Technology: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM67 Express |
| Memory | |
| Standard Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Number of Free Memory Slots: | 1 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) Card |
| Secure Digital High Capacity (SDHC) | |
| Secure Digital Extended Capacity (SDXC) | |
| MultiMediaCard (MMC) | |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 7200 |
| Solid State Drive Capacity: | No |
| Optical Drive Type: | No |
| Display & Graphics | |
| Screen Size: | 12.5" |
| Display Screen Type: | Active Matrix TFT Color LCD |
| Aspect Ratio: | 16:9 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Digitizer: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | GMA HD 3000 |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| WWAN Supported: | Yes |
| Gobi Supported: | Yes |
| Cellular Network Supported: | WCDMA |
| Cellular Data Connectivity Technology: | GPRS |
| HSPA | |
| CDMA2000 (1xEV-DO) | |
| GPS: | Yes |
| Modem: | No |
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Advanced-N 6205 |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Ethernet Technology: | Gigabit Ethernet |
| I/O Expansions | |
| Expansion Slot Type: | ExpressCard/54 |
| Interfaces/Ports | |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Modem (RJ-11): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| Input Devices | |
| Keyboard: | Yes |
| Pointing Device Type: | Stylus |
| TouchPad | |
| Trackpoint | |
| TouchPad Features: | Multi-touch Gesture |
| Built-in Devices | |
| Front Camera/Webcam: | Yes |
| Microphone: | Yes |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
| Software | |
| Operating System: | Genuine Windows 7 Professional |
| Operating System Architecture: | 64-bit |
| Software Included: | |
| Battery Information | |
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time: | 8.80 Hour |
| Power Description | |
| Input Voltage: | 110 V AC |
| 220 V AC | |
| Maximum Power Supply Wattage: | 65 W |
| Physical Characteristics | |
| Color: | Black |
| Form Factor: | Convertible |
| Height: | 1.2" |
| Width: | 12.0" |
| Depth: | 9.0" |
| Weight (Approximate): | 3.97 lb |
| Miscellaneous | |
| Package Contents: | |
| Security Features: | |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| RoHS | |
| EPEAT Gold | |
| ThinkPad X220 42984GU 12.5" LED Tablet PC - Core i5 i5-2520M 2.50GHz - Black Lenovo $2,354.25 |


Tidak ada komentar:
Posting Komentar