With a twist and a touch, the HP EliteBook 2740p Tablet PC combines the performance of a notebook with the flexibility of a tablet. It features a 12.1-inch diagonal display with optional touchscreen and a durable magnesium alloy case.
HP EliteBook 2740p XT936UT Tablet PC
| General Information | |
| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | XT936UT#ABA |
| Manufacturer Website Address: | www.hp.com |
| Brand Name: | HP |
| Product Line: | EliteBook |
| Product Series: | 2740p |
| Product Model: | XT936UT |
| Product Name: | EliteBook 2740p XT936UT Tablet PC |
| Mobile Technology: | Centrino 2 vPro |
| Product Type: | Tablet PC |
| Processor & Chipset | |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Model: | i5-560M |
| Processor Speed: | 2.66 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| Direct Media Interface: | 2.50 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM57 Express |
| Memory | |
| Standard Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Number of Free Memory Slots: | 0 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) Card |
| MultiMediaCard (MMC) | |
| Storage | |
| Hard Drive Capacity: | 250 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 5400 |
| Optical Drive Type: | No |
| Display & Graphics | |
| Screen Size: | 12.1" |
| Display Screen Type: | Active Matrix TFT Color LCD |
| Aspect Ratio: | 16:10 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1280 x 800 |
| Backlight Technology: | LED |
| Digitizer: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | Graphics Media Accelerator HD |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Advanced-N 6200 |
| Wi-Fi Standard: | IEEE 802.11n |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 2.1 |
| Ethernet Technology: | Gigabit Ethernet |
| I/O Expansions | |
| Expansion Slot Type: | ExpressCard/34 |
| Interfaces/Ports | |
| FireWire/i.LINK: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 3 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Input Devices | |
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| Pointstick | |
| Stylus | |
| Jog Dial | |
| Built-in Devices | |
| Front Camera/Webcam: | Yes |
| Microphone: | Yes |
| Finger Print Reader: | Yes |
| Software | |
| Operating System: | Genuine Windows 7 Professional |
| Operating System Architecture: | 64-bit |
| Software Included: | |
| Battery Information | |
| Number of Batteries Supported: | 1 |
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 44 Wh |
| Maximum Battery Run Time: | 5 Hour |
| Power Description | |
| Input Voltage: | 110 V AC |
| 220 V AC | |
| Maximum Power Supply Wattage: | 65 W |
| Physical Characteristics | |
| Construction: | Rugged |
| Form Factor: | Convertible |
| Height: | 1.2" |
| Width: | 11.4" |
| Depth: | 8.3" |
| Weight (Approximate): | 3.79 lb |
| Miscellaneous | |
| Package Contents: | |
| Certifications & Standards: | |
| Security Features: | |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| EPEAT Silver | |
| WEEE | |
| RoHS | |
| HP EliteBook 2740p XT936UT 12.1-InchTablet PC HP $1,528.10 |


Tidak ada komentar:
Posting Komentar