Lenovo ThinkPad X220 42962WU 12.5" LED Tablet PC - Core i5 i5-2520M 2.5GHz - Black - 42962WU Multi-touch Screen 1366 x 768 WXGA Display - 4 GB RAM - 320 GB HDD - Intel GMA HD 3000 Graphics Card - Bluetooth - Front Camera/Webcam - Finger Print Reader - Genuine Windows 7 Professional - 8.80 Hour Battery - DisplayPort
Lenovo ThinkPad X220 42962WU
| General Information | ||||
| Manufacturer: | Lenovo Group Limited | |||
| Manufacturer Part Number: | 42962WU | |||
| Manufacturer Website Address: | www.lenovo.com/us/en/ | |||
| Brand Name: | Lenovo | |||
| Product Line: | ThinkPad | |||
| Product Series: | X220 | |||
| Product Model: | 42962WU | |||
| Product Name: | ThinkPad X220 42962WU Tablet PC | |||
| Mobile Technology: | Centrino 2 vPro | |||
| Product Type: | Tablet PC | |||
| Processor & Chipset | ||||
| Processor Manufacturer: | Intel | |||
| Processor Type: | Core i5 | |||
| Processor Model: | i5-2520M | |||
| Processor Speed: | 2.50 GHz | |||
| Processor Core: | Dual-core (2 Core) | |||
| Cache: | 3 MB | |||
| 64-bit Processing: | Yes | |||
| Hyper-Threading: | Yes | |||
| vPro Technology: | Yes | |||
| Chipset Manufacturer: | Intel | |||
| Chipset Model: | QM67 Express | |||
| Memory | ||||
| Standard Memory: | 4 GB | |||
| Maximum Memory: | 8 GB | |||
| Memory Technology: | DDR3 SDRAM | |||
| Memory Standard: | DDR3-1333/PC3-10600 | |||
| Number of Total Memory Slots: | 2 | |||
| Number of Free Memory Slots: | 1 | |||
| Memory Card Reader: | Yes | |||
| Memory Card Supported: | Secure Digital (SD) Card | |||
| Secure Digital High Capacity (SDHC) | ||||
| Secure Digital Extended Capacity (SDXC) | ||||
| MultiMediaCard (MMC) | ||||
| Storage | ||||
| Hard Drive Capacity: | 320 GB | |||
| Hard Drive Interface: | Serial ATA/300 | |||
| Hard Drive RPM: | 7200 | |||
| Optical Drive Type: | No | |||
| Display & Graphics | ||||
| Screen Size: | 12.5" | |||
| Display Screen Type: | Active Matrix TFT Color LCD | |||
| Aspect Ratio: | 16:9 | |||
| Screen Mode: | WXGA | |||
| Screen Resolution: | 1366 x 768 | |||
| Backlight Technology: | LED | |||
| Touchscreen: | Yes | |||
| Multi-touch Screen: | Yes | |||
| Digitizer: | Yes | |||
| Graphics Controller Manufacturer: | Intel | |||
| Graphics Controller Model: | GMA HD 3000 | |||
| Graphics Memory Technology: | DDR3 SDRAM | |||
| Graphics Memory Accessibility: | Shared | |||
| Network & Communication | ||||
| WWAN Supported: | Yes | |||
| Modem: | No | |||
| Wi-Fi: | Yes | |||
| Wi-Fi Manufacturer: | Intel | |||
| Wi-Fi Model: | Centrino Advanced-N 6205 | |||
| Wi-Fi Standard: | IEEE 802.11a/b/g/n | |||
| Bluetooth: | Yes | |||
| Bluetooth Standard: | Bluetooth 3.0 | |||
| Ethernet Technology: | Gigabit Ethernet | |||
| I/O Expansions | ||||
| Expansion Slot Type: | ExpressCard/54 | |||
| Interfaces/Ports | ||||
| Total Number of USB Ports: | 3 | |||
| Number of USB 2.0 Ports: | 3 | |||
| VGA: | Yes | |||
| Network (RJ-45): | Yes | |||
| Modem (RJ-11): | No | |||
| DisplayPort: | Yes | |||
| Input Devices | ||||
| Keyboard: | Yes | |||
| Pointing Device Type: | TouchPad | |||
| Trackpoint | ||||
| Stylus | ||||
| Built-in Devices | ||||
| Front Camera/Webcam: | Yes | |||
| Microphone: | Yes | |||
| Finger Print Reader: | Yes | |||
| Software | ||||
| Operating System: | Genuine Windows 7 Professional | |||
| Operating System Architecture: | 64-bit | |||
| Software Included: | ||||
| Battery Information | ||||
| Number of Batteries Supported: | 1 | |||
| Number of Cells: | 6-cell | |||
| Battery Chemistry: | Lithium Ion (Li-Ion) | |||
| Maximum Battery Run Time: | 8.80 Hour | |||
| Power Description | ||||
| Maximum Power Supply Wattage: | 65 W | |||
| Physical Characteristics | ||||
| Color: | Black | |||
| Form Factor: | Convertible | |||
| Weight (Approximate): | 3.97 lb | |||
| Miscellaneous | ||||
| Package Contents: | ||||
| Security Features: | ||||
| Green Compliant: | Yes | |||
| Green Compliance Certificate/Authority: | Energy Star | |||
| RoHS | ||||
| ||||


Tidak ada komentar:
Posting Komentar