Lenovo ThinkPad T520 42404AU Features
- Balanced for business: This laptop maintains the industry-leading innovation of the ThinkPad portfolio while incorporating new advanced industry technologies. They offer the perfect balance of mobility, manageability and security - the best mix available for any enterprise-class deployment
- Top-tier performance: Intel HD Graphics with twice the performance of previous generations; Lenovo RapidDrive SSD technology for faster boot time and improved application performance; accelerated bios; system driver maximization; increased battery life; Intel vPro technology; and more
- Computing comfort: On-the-go professionals will really enjoy this thinner with a keyboard design considered "Best in Class" for those all-important, ergonomic concerns. They're also easy on the eyes and ears, superior web conferencing capabilities of a 720p HD webcam & noise-suppression microphone
| Processor | Intel Core i5-2520M 2.5 GHz Processor |
| Cache | 3MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Chipset | Intel QM67 Express |
| Standard Memory | 4GB |
| Maximum Memory | 8GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC) Secure Digital (SD) Card Secure Digital Extended Capacity (SDXC) Secure Digital High Capacity (SDHC) |
| Screen Size | 15.6" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Graphics Controller | Intel GMA HD 3000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wi-Fi | Intel Centrino Advanced-N 6205 |
| Wi-Fi Standard | IEEE 802.11n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 3.0 |
| Modem | No |
| WWAN Supported | Yes |
| Expansion Bay Type | Ultrabay Enhanced |
| Expansion Slot Type | ExpressCard/34 |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Modem (RJ-11) | No |
| DisplayPort | Yes |
| Operating System | Genuine Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Keyboard | Yes |
| Pointing Device Type | TouchPad Trackpoint |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 7.70 Hour |
| Maximum Power Supply Wattage | 65 W |
| Security | Power On Password Hard Disk Password Supervisor Password Security Keyhole Trusted Platform Module 1.2-compliant |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star EPEAT Gold RoHS |
| Dimensions (W x H x D) | 14.7" x 1.4" x 9.7" / 373 mm x 35.6 mm x 245 mm |
| Weight | 2.51 kg / 5.54 lb |
| Lenovo ThinkPad T520 42404EU 15.6" LED Notebook - Core i7 i7-2620M 2.7GHz - Black Lenovo |

Tidak ada komentar:
Posting Komentar