The Lenovo ThinkPad Edge 14 0579-22U Notebook PC is fitted with a 14-inch widescreen LED backlit anti-glare screen, boasting a 1366 x 768 resolution for all your visual needs. An integrated 7-in-1 memory card reader along with a DVD Super Multi Burner add to your entertainment features, while 802.11/b/g/n Wireless LAN gets you online in no time. The Lenovo ThinkPad Edge 14 0579-22U Notebook PC also includes an integrated 2.0 megapixel webcam and 250GB hard drive for instant storage of a day's hard work. With the Lenovo ThinkPad Edge 14 0579-22U Notebook PC, your work load has just become a little lighter.
Lenovo ThinkPad Edge 14 14" LED Backlit Notebook, Intel Core i3-370M 2.40 GHz Processor, 2GB RAM, 250GB HDD, Windows 7 Professional, Matte Black
- Power through hefty applications and projects with the Intel Core i3-370M 2.40GHz processor
- Delight yourself with the latest Windows 7 Professional 64-bit Operating System
- View images and videos on the 14-inch LED backlit HD anti-glare screen
- Supports up to seven media card formats for easy image and video transfer
| Processor Type | Intel Core i3-370M 2.40GHz Processor |
| Cache | 3MB |
| Direct Media Interface | 2.50 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | Intel HM55 Express |
| Standard Memory | 2GB |
| Maximum Memory | 8GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | Memory Stick Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card Secure Digital High Capacity (SDHC) xD-Picture Card xD-Picture Card Type H |
| Hard Drive Capacity | 250GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 5400 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Screen Size | 14" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Graphics Controller | Intel Graphics Media Accelerator HD |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | No |
| Modem | No |
| WWAN Supported | No |
| Expansion Slot Type | ExpressCard/34 |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Speakers | Yes |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Modem (RJ-11) | No |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Operating System | Genuine Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Software | Rescue and Recovery Access Connections Password Manager ThinkVantage Power Manager ThinkVantage System Update ThinkVantage Toolbox Norton Internet Security 2011 (30 days of virus definitions) Ado |
| Keyboard | Yes |
| Pointing Device Type | TouchPad Trackpoint |
| TouchPad | Multi-touch Gesture |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 4.50 Hour |
| Input Voltage | 110 V AC 220 V AC |
| Maximum Power Supply Wattage | 65 W |
| Security | Power-On Password Hard Disk Password Supervisor Password Security Keyhole |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star EPEAT Gold RoHS |
| Dimensions (H x W x D) | 1.5" x 13.5" x 9.2" / 38 x 343 x 234 mm |
| Weight | 2.22 kg / 4.90 lb |
| Edge 14 14" 250GB 2GB Lenovo $453.18 |


Tidak ada komentar:
Posting Komentar