Plus, Lenovo Energy Management helps to protect the long-term life of the Battery by preventing unnecessary recharges and uses advanced energy-saving technology to increase time spent away from the wall outlet. All in all, the Lenovo G570 is more than the average notebook.
Lenovo Essential G570 43347QU Features
- Designed as a versatile notebook, built with durability in mind from the makers of ThinkPad
- Lenovo Energy Management protects the long-term durability of the battery and uses advanced energy-saving technology to increase time spent between charges
- OneKey Rescue System makes data backup and recovery simple so you can spend time on more enjoyable tasks
| Processor | Intel Dual-Core i3-2330M |
| Processor Speed | 2.20 GHz |
| Cache | 3 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | Intel HM65 Express |
| Standard Memory | 6GB |
| Maximum Memory | 8GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | Memory Stick Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card xD-Picture Card |
| Hard Drive Capacity | 750GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 5400 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Dual-Layer Media Supported | Yes |
| Screen Size | 15.6" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | VibrantView |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | Intel HD 3000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Fast Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 2.1 |
| Modem | No |
| Webcam | Yes |
| Microphone | Yes |
| Speakers | Yes |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Modem (RJ-11) | No |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Operating System | Genuine Windows 7 Home Premium |
| Operating System Architecture | 64-bit |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad | Multi-touch Gesture |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 4 Hour |
| Maximum Power Supply Wattage | 65 W |
| Security | Hard Disk Password User Password Administrator Password Security Lockhole |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star EPEAT Gold RoHS |
| Dimensions (W x H x D) | 14.8 x 1.4 x 9.8" / 37.59 x 3.55 x 24.89 cm |
| Weight | 5.73 lb / 2.60 kg |

Tidak ada komentar:
Posting Komentar