Sony Cyber-shot DSC-HX9V Boasting innovative features like Full HD for crystal clear movies, Hi-speed Linear focus for dramatically clearer images and Backlight Correction to catch even the smallest details in high contrast shots, you'll find yourself falling in love again. A 16x optical zoom Sonly G lens brings distant subjects super close for great outdoors, sports and travel photos. In addition to Full HD 1080/60p movie recording capabilities, this high zoom digital camera also features iSweep Panorama mode to capture high resolution panoramic shots.
Sony Cyber-shot DSC-HX9V Features
- 16.2 Megapixel Back-illuminated "Exmor R" CMOS Image Sensor: The sensor that brings out the full resolving power of the camera's Sony G lens to deliver extremely fast speed, high resolution and stunning low-light sensitivity with improved image clarity and drastically reduced grain
- Full HD 1080/60p: Record crystal clear movies at the highest resolution available with capabilities for 60p in 1080 Full HD. This provides stunning, fast motion video with less distortion for playback on your Blu-ray Disc players, Sony PlayStation3 systems and compatible PCs and HDTVs
- High resolution iSweep Panorama mode: With high resolution iSweep Panorama mode just press the shutter, pan the landscape and let the camera do the rest. It automatically links together each frame to produce a high resolution panoramic image providing the ability to zoom in on small details
- Superior Auto mode: The camera automatically recognizes the correct scene mode, then quickly shoots and combines up to six shots to produce images with greater clarity, optimum dynamic range using backlight correction HDR technology and lower image noise using 6 shots layering technology
- Soft Skin mode: Portrait subjects will love the results. Soft Skin mode recognizes skin tones and reduces the appearance of blemishes and wrinkles without affecting the rest of the shot
- Smile Shutter technology: Smile Shutter technology captures a smile the moment it happens. Simply press the Smile Shutter button and the camera does the rest
- Anti-blink Function: It's frustrating to capture the perfect shot, only to review it later and discover subjects blinked during the photo. When the camera is set to Soft Snap, the Anti-blink function captures two images, recording only the photo with less squinting or blinking
- Includes Sony PMB Portable software: With the pre-installed Picture Motion Browser (PMB) Portable the DSC-HX9V makes it easy to pre-select videos and images in the camera and conveniently upload them from the camera to a compatible PC and popular Internet sharing sites
- 3.0" XtraFine LCD display: 3.0" XtraFine LCD with TruBlack technology (921K dots) gives you deeper blacks and more color in your display, all while being thinner than most LCDs
- Backlight Correction HDR: Don't miss a single detail in high contrast shots. The built in backlight correction analyzes the image and automatically adjusts accordingly to give you a perfectly lit shot
- Hi-speed Linear Focus: Life moves fast, your camera's focus needs to move just as fast. The Hi-speed linear focus achieves dramatically clearer images with an auto focus that moves just as fast as your life
- Digital Zoom: Capturing the right shot at the right moment has never been so easy. Digital zoom brings you right close up to the action so you can get that perfect shot, every time
- Natural Flash: Conventional point-and-shoot camera flash shots just don't capture colors the way the eye sees them. Natural Flash mode takes a reference shot without flash and then uses that reference to correct the color, for far more lifelike images
- Face Detection technology: Sony's Face Detection technology can automatically distinguish between children and adults. Face Detection technology detects up to eight individual faces and adjusts flash, focus, exposure and white balance to help deliver crisp, properly lit images of family and friends
- Compatible with PC and Mac Systems: The Full HD video captured with the DSC-HX9V can be used with the provided Picture Motion Browser software for PC and iMovie (sold separately) for Mac systems
- Compact camera with 16x optical zoom: The Sony 16x optical zoom G lens brings distant subjects super close for great outdoors, sports and travel photos. The compact size makes it easy to take along in a pocket, purse, or backpack
- 3D still image and 3D panorama: Produce awe-inspiring images with 3D still image and 3D Sweep Panorama capabilities. Photos will take on a new dimension of creative capabilities for viewing the world in a whole new way
- Background Defocus: DSLR photographs are often beautiful because they blur the background, putting the emphasis on your subject. Now point-and-shoot cameras can deliver this signature DSLR benefit
- Optical SteadyShot image stabilization: Optical SteadyShot image stabilization uses a built-in gyro sensor to detect camera shake and automatically shifts the lens to help prevent blur without sacrificing image quality
- HDMI output: The High-Definition Multimedia Interface (HDMI) is a compact audio/video connector interface for transmitting uncompressed digital streams
- Motion Detection: It's frustrating to capture the perfect shot, only to review it later and discover subjects blinked during the photo. When the camera is set to Soft Snap, the Anti-blink function captures two images, recording only the photo with less squinting or blinking
- Includes Sony PMB (Picture Motion Browser) Software ver. 5.5: Sony Picture Motion Browser software offers a simple, intuitive way to transfer, sort and view your video and still images on your compatible PC
Self-timer | Off / 10sec. / 2sec. / portrait1 / portrait2 |
Shutter Speeds | iAuto(2" - 1/1600) / Program Auto(1" - 1/1600) / Manual(30"-1/1600)" |
Burst Mode | Approx 10 fps at 16.2MP (10 shots) |
AF Modes | 9 points (Under Face Undetected) / Center Weighted AF / Flexible Spot AF / Semi Manual / Manual |
AF Illuminator | Auto / Off |
Anti Motion Blur | Yes |
Embedded GPS | Yes |
Sweep Panorama | Intelligent Sweep Panorama / 3D Sweep Panorama / Sweep Multi Angle |
Face Detection | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) |
Smile Shutter technology | Yes |
Image Stabilization | Optical SteadyShot Image Stabilization with Active Mode |
In-Camera Editing | Trimming / Red Eye Correction / Unsharp Masking |
Intelligent Auto | Yes |
Background Defocus | Yes |
Waterproof | No |
Dustproof | No |
Shockproof | No |
Superior Auto | Yes |
Tracking Focus | Off / Auto |
Blink Detection | Yes |
Flash Modes | Auto / Flash On / Slow Syncro / Flash Off |
Flash Coverage | ISO Auto: Approx. 0.25-Approx. 5.6m (Approx. 0.820'-Approx. 18.4') (W) / Approx. 1.2-Approx. 3.0m (Approx. 3.94'-Approx. 9.84') (T), ISO3200: up to Approx. 7.9m (Approx. 25.9') (W) / Approx. 4.4m (Approx. 14.4') (T) |
Media Type | Optional "Memory Stick Duo" (No movie recording), optional "Memory Stick PRO Duo" (Mark 2 only for movie recording), optional "Memory Stick PRO-HG Duo", optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher), optional SDXC Memory Card (Class 4 or higher) |
Still Image Mode | JPEG |
Still Image Max Effective Resolution | Approx. 16.2 Megapixels |
Still Image Size 16:9 | 12M (4,608 x 2,592) / 2M (1,920 x 1,080) |
Still Image Size 3:2 | No |
Still Image Size 4:3 | 16M (4,608 x 3,456), 10M (3,648 x 2,736), 5M (2,592 x 1,944), VGA (640 x 480); 3D: 16M (4,608 x 3,456) / 16:9 (12M) (4,608 x 2,592) |
Panorama Still Image Size | 2D: 7,152 x 1,080 (204deg) / 4,912 x 1,080 (140deg) / 4,912 x 1,920 (149deg) / 3,424 x 1,920 (104deg); 3D: 7,152 x 1,080 (204deg) / 4,912 x 1,080 (140deg) / 4,912 x 1,920 (149deg) / 3,424 x 1,920 (104deg) / 1,920 x 1,080 (55deg) |
Sweep Multi Angle Image Size | 1,920 x 1,080 (15views) |
Video Format | AVCHD 60i / 60p / MP4 / MPEG-4 AVC(H.264) |
Photo Capture from Movie | Yes |
Dual Record | Yes |
Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
Microphone/Speaker | Stereo / Mono |
Memory Card Slot | MS Duo and SD/SDHC/SDXC Compatible |
USB Port(s) | Yes - Multi Use Terminal |
Party Shot Compatible | Yes |
TransferJet | Send: Yes (Single / Select, U2 Version), Receive: Yes (U2 Version) |
PictBridge Compatible | No |
Diopter Adjustment | No |
Imaging Sensor | 1/2.3" (7.77mm) "Exmor R" CMOS Sensor |
Processor | BIONZ |
Pixel Gross | 16.8MP |
Effective Picture Resolution | 16.2MP |
Color Filter System | RGB primary color filters |
LCD Type | 3.0" Xtra Fine LCD with TruBlack technology (921K dots) |
Angle Adjustment | No |
Brightness Control | 5 steps |
Histogram | Yes |
Grid Display | Yes (Off / On) |
Supplied Software | Windows: PMB (Picture Motion Browser) Ver. 5.5, PMB Portable |
Metering Modes | Multi Pattern / Center Weighted / Spot |
Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
Scene Mode(s) | High Sensitivity / Soft snap / Landscape / Twilight Portrait / Twilight / Gourmet / Beach / Snow / Fireworks / Pet / Soft Skin / Handheld Twilight / Anti Motion Blur |
D-Range Optimizer | Standard |
ISO | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
Noise Reduction | Clear RAW NR / NR Slow Shutter |
White Balance Mode | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push / White Balance Sift |
Battery Type | LITHIUM ION NP-BG1 3.6V |
Battery Capacity | Typical: 3.4Wh (960mAh), minimum: 3.3Wh (910mAh) |
Power Requirements | AC Adaptor: AC 100V to 240V, 50/60 Hz, 70mA |
Power Consumption (in Operation) | Approx. 1.1W |
Red-Eye Reduction | Auto / On / Off |
Erase/Protect | Single / Select / Date / Folder / MP4 / AVCHD |
Media/Battery Indicator | Yes / Yes |
Power Save Mode | Standard / Stamina / Off |
Lens Type | Sony G Lens |
Aperture | iAuto (F3.3/F8.0 (W), 2 steps with ND Filter) / Program Auto (F3.3/F8.0 (W), 2 steps with ND Filter) / Manual (F3.3/F8.0 (W), 2 steps with ND Filter) |
Aperture (Max.) | F3.3 (W)-5.9 (T) |
Optical Zoom | 16x |
Digital Zoom | Smart Zoom / Precision Digital Zoom / Off |
Smart Zoom Technology | 10M: Approx. 20x (Total), 5M: Approx. 28x (Total), VGA: Approx. 115x (Total), 16:9 (2M): Approx. 38x (Total) |
Focal Length (35mm equivalent) | Still 16:9 26-416mm; Still 4:3: 24-384mm; Movie 16:9: 25-400mm (Standard mode), 26-416mm (Active mode); Movie 4:3: 31-496mm (Standard mode), 32-512mm (Active mode) |
Filter Diameter | No |
Lens Construction | 10 elements in 7 groups (including 4 aspheric elements) |
Minimum Focus Distance | iAuto(W:Approx. 5cm (0.16') to Infinity, T:Approx. 120cm (3.94') to Infinity) |
Aspheric Elements | 4 |
HD Output | HDMI: 2D (1080i / 1080p); 3D |
Dimensions (W x H x D) | 4-1/4" x 2-3/8" x 1-3/8" (104.8mm x 59.0mm x 33.9mm) |
Weight (Approx.) | 8.6 oz (245g) Main unit only: 7.6 oz (215g) |
Sony Cyber-shot DSC-HX9V 16.2 MP Exmor R CMOS Digital Still Camera with 16x Optical Zoom G Lens, 3D Sweep Panorama and Full HD 1080/60p Video Sony $342.00 |
Tidak ada komentar:
Posting Komentar